JEEP | Grand Cherokee 6.2 V8 T HEMI Supercharged Trackhawk (WKJLQCYJ5HN3A) | Gasolina | 385(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG S 65 dolga limuzina | Gasolina | 325(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG S 65 kupe | Gasolina | 325(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG S 65 kabriolet | Gasolina | 325(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG G 63 | Gasolina | 322(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-Maybach S 650 dolga limuzina | Gasolina | 320(CO2) – combinado g/km |
Mercedes-Benz | S 600 dolga limuzina | Gasolina | 320(CO2) – combinado g/km |
JEEP | Grand Cherokee 6.4 V8 HEMI SRT (WKJLKCSH5HN3A) | Gasolina | 315(CO2) – combinado g/km |
JEEP | Grand Cherokee 6.4 V8 HEMI SRT (WKJLKCSJ5HN3A) | Gasolina | 315(CO2) – combinado g/km |
JEEP | Grand Cherokee 6.4 V8 HEMI SRT8 (WKJLKCSJ5HN3A) | Gasolina | 315(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SC 550 LWB 4WD AUT. | Gasolina | 299(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SC 510 LWB 4WD AUT. | Gasolina | 299(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SC 550 SWB 4WD AUT. | Gasolina | 299(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SC 510 SWB 4WD AUT. | Gasolina | 299(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 5.0 S/C V8 AUT. | Gasolina | 298(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 5.0 S/C V8 SVR AUT. | Gasolina | 298(CO2) – combinado g/km |
BMW | BMW serie 7 M760Li xDrive | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 LWB 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SWB 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 LWB 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 5.0 V8 SWB 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 5.0 V8 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 5.0 V8 SVR 4WD AUT. | Gasolina | 294(CO2) – combinado g/km |
Porsche | 911 GT3 RS II (991) | Gasolina | 291(CO2) – combinado g/km |
Porsche | 911 GT3 II | Gasolina | 290(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD AUT. | Diesel | 289(CO2) – combinado g/km |
Mercedes-Benz | G 500 | Gasolina | 289(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLS 63 4MATIC | Gasolina | 288(CO2) – combinado g/km |
Porsche | 911 GT3 II PDK | Gasolina | 288(CO2) – combinado g/km |
AUDI | R8 V10 plus 5.2 FSI quattro | Gasolina | 287(CO2) – combinado g/km |
FORD | MUSTANG 5.0 V8 M6 kabriolet | Gasolina | 285(CO2) – combinado g/km |
FORD | MUSTANG 5.0 V8 M6 kupe | Gasolina | 285(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD | Diesel | 284(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 SWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 LWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 SWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 LWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 SWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 LWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 SWB AUT. | Gasolina | 283(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 LWB AUT. | Gasolina | 283(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD | Diesel | 279(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG SL 65 | Gasolina | 279(CO2) – combinado g/km |
FORD | MUSTANG 5.0 V8 A10 kabriolet | Gasolina | 279(CO2) – combinado g/km |
FORD | MUSTANG 5.0 V8 A10 kupe | Gasolina | 279(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLE 63 4MATIC kupe | Gasolina | 278(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLE 63 S 4MATIC kupe | Gasolina | 278(CO2) – combinado g/km |
AUDI | R8 Spyder V10 5.2 FSI quattro | Gasolina | 277(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 3.6 V6 Auto Rubicon (JKJXJFX-H5HN1A) | Gasolina | 276(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AUT. | Diesel | 275(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 3.6 V6 Auto 75th Anniversary (JXJFX-G5HN3A) | Gasolina | 273(CO2) – combinado g/km |
AUDI | R8 V10 5.2 FSI quattro | Gasolina | 272(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D / | Diesel | 270(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 5.0 V8 S/C AWD AUT. | Gasolina | 269(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 5.0 V8 S/C AWD AUT. | Gasolina | 269(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE SVR 5.0 V8 AWD AUT. | Gasolina | 269(CO2) – combinado g/km |
Porsche | 911 GT2 RS II (991) | Gasolina | 269(CO2) – combinado g/km |
Lexus | LC500 Limited/Launch edition | Gasolina | 267(CO2) – combinado g/km |
Lexus | LC500 Sport+ | Gasolina | 267(CO2) – combinado g/km |
Porsche | Cayenne Turbo III | Gasolina | 267(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D / | Diesel | 265(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 3.6 V6 Auto Sahara (JKJXJFX-H5HN2A) | Gasolina | 265(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 SWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 LWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 SWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 5.0 V8 LWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 SWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 LWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 SWB AUT. | Gasolina | 264(CO2) – combinado g/km |
JAGUAR | JAGUAR XJR 5.0 V8 LWB AUT. | Gasolina | 264(CO2) – combinado g/km |
Mercedes-Benz | GLS 500 4MATIC | Gasolina | 264(CO2) – combinado g/km |
Lexus | LC500 Luxury | Gasolina | 263(CO2) – combinado g/km |
Lexus | GS F 5.0 V8 VVT-iE SD A/T8 LUXURY | Gasolina | 262(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 AWD AUT. | Gasolina | 260(CO2) – combinado g/km |
SUBARU | WRX / STI AWD | Gasolina | 259(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT C | Gasolina | 259(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT R | Gasolina | 259(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT C Roadster | Gasolina | 259(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 AUT. | Gasolina | 255(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 5.0 V8 S/C AUT. | Gasolina | 255(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 5.0 V8 AUT. | Gasolina | 255(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG S 63 4MATIC+ dolga limuzina | Gasolina | 255(CO2) – combinado g/km |
LAND ROVER | DISCOVERY 3.0 V6 4WD AUT. | Gasolina | 254(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG S 63 4MATIC+ kupe | Gasolina | 254(CO2) – combinado g/km |
MASERATI | Levante 3.0 V6 430 S (M156 1E4 5W) | Gasolina | 253(CO2) – combinado g/km |
SUBARU | WRX / STI W AWD | Gasolina | 252(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 / | Gasolina | 251(CO2) – combinado g/km |
Lexus | RC F 5.0 V8 VVT-iE COUPE A/T8 SPORT, LUXURY | Gasolina | 251(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 SWB AWD AUT. | Gasolina | 250(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 LWB AWD AUT. | Gasolina | 250(CO2) – combinado g/km |
MASERATI | Levante 3.0 V6 350 GranSport (M156 1F4 5W) | Gasolina | 249(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 3.0 V6 SC 380 LWB 4WD AUT. | Gasolina | 248(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 3.0 V6 SC 340 LWB 4WD AUT. | Gasolina | 248(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 3.0 V6 SC 380 SWB 4WD AUT. | Gasolina | 248(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 3.0 V6 SC 340 SWB 4WD AUT. | Gasolina | 248(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 / | Gasolina | 246(CO2) – combinado g/km |
NISSAN | 370Z 3.7 AUT. | Gasolina | 245(CO2) – combinado g/km |
HYUNDAI | H-1 WAGON 2.5 CRDi HP AUT. | Diesel | 244(CO2) – combinado g/km |
KIA | STINGER 3.3 T AUT. | Gasolina | 244(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 3.0 S/C V6 340 AUT. | Gasolina | 243(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 3.0 S/C V6 380 AUT. | Gasolina | 243(CO2) – combinado g/km |
SUBARU | WRX / STI AWD | Gasolina | 242(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD AUT. | Diesel | 241(CO2) – combinado g/km |
BMW | BMW serie 6 Cabrio M6 | Gasolina | 239(CO2) – combinado g/km |
KIA | SORENTO 3.5 T AUT. AWD | Gasolina | 238(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD | Diesel | 236(CO2) – combinado g/km |
BMW | BMW serie 6 Gran Coupe M6 Gran Coupé | Gasolina | 236(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 2.8 CRD Auto JK Edition (JKJXJF9-H5H63A) | Diesel | 235(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 2.8 CRD Auto Sahara (JKJXJF9-H5H63A) | Diesel | 235(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 SWB AWD AUT. | Gasolina | 234(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 LWB AWD AUT. | Gasolina | 234(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 3.0 V6 S/C AE | Gasolina | 234(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 3.0 V6 S/C AE | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG SL 63 | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-Maybach S 560 4MATIC dolga limuzina | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLC 63 4MATIC+ | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLC 63 S 4MATIC+ | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLC 63 4MATIC+ kupe | Gasolina | 234(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLC 63 S 4MATIC+ kupe | Gasolina | 234(CO2) – combinado g/km |
HYUNDAI | H-1 VAN 2.5 CRDi HP AUT | Diesel | 231(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AWD | Diesel | 231(CO2) – combinado g/km |
HYUNDAI | H350 VAN 2.5 CRDi | Diesel | 231(CO2) – combinado g/km |
HYUNDAI | H350 VAN 2.5 CRDi HP | Diesel | 231(CO2) – combinado g/km |
JEEP | Wrangler Unlimited 2.8 CRD Auto Rubicon Rubicon (JKJVJE9-H4H63A) | Diesel | 231(CO2) – combinado g/km |
JEEP | Wrangler 2.8 CRD Auto Rubicon Rubicon (JKJVJE9-H4H63A) | Diesel | 231(CO2) – combinado g/km |
JEEP | Wrangler 2.8 CRD Auto Sahara (JKJVJE9-H4H63A) | Diesel | 231(CO2) – combinado g/km |
KIA | SORENTO 3.5 T AUT. 2WD | Gasolina | 229(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D AUT. | Diesel | 227(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 SWB AUT. | Gasolina | 226(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 LWB AUT. | Gasolina | 226(CO2) – combinado g/km |
BMW | BMW X6 xDrive50i | Gasolina | 225(CO2) – combinado g/km |
Mercedes-Benz | S 560 4MATIC limuzina | Gasolina | 225(CO2) – combinado g/km |
Mercedes-Benz | S 560 4MATIC dolga limuzina | Gasolina | 225(CO2) – combinado g/km |
KIA | STINGER 3.3 T AUT. | Gasolina | 225(CO2) – combinado g/km |
Lexus | LS 500 AWD BUSINESS | Gasolina | 225(CO2) – combinado g/km |
Lexus | LS 500 AWD EXECUTIVE | Gasolina | 225(CO2) – combinado g/km |
Lexus | LS 500 AWD F SPORT | Gasolina | 225(CO2) – combinado g/km |
Lexus | LS 500 AWD FINESSE | Gasolina | 225(CO2) – combinado g/km |
Lexus | LS 500 AWD LUXURY | Gasolina | 225(CO2) – combinado g/km |
BMW | BMW X5 xDrive50i | Gasolina | 224(CO2) – combinado g/km |
MASERATI | Quattroporte 3.0 V6 Twin Turbo GranLusso S (M1567B25W) | Gasolina | 223(CO2) – combinado g/km |
AUDI | RS 6 Avant | Gasolina | 223(CO2) – combinado g/km |
AUDI | RS 6 Avant Performance 4.0 TFSI | Gasolina | 223(CO2) – combinado g/km |
JEEP | Cherokee 3.2 V6 Pentastar 4WD AUT Trailhawk (KLJEVC2-G5HP2A) | Gasolina | 223(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D / | Diesel | 222(CO2) – combinado g/km |
LAND ROVER | DISCOVERY 2.0 Si4 4WD AUT. | Gasolina | 222(CO2) – combinado g/km |
Porsche | Macan Turbo Performance Paket | Gasolina | 221(CO2) – combinado g/km |
Porsche | 911 Carrera 4 GTS Cabriolet | Gasolina | 220(CO2) – combinado g/km |
Porsche | 911 Targa 4 GTS II (991) | Gasolina | 220(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 4.4 SDV8 LWB 4WD AUT. | Diesel | 219(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER 4.4 SDV8 SWB 4WD AUT. | Diesel | 219(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 4.4 SDV8 AUT. | Diesel | 219(CO2) – combinado g/km |
AUDI | S6 Avant 4.0 TFSI | Gasolina | 219(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT Roadster | Gasolina | 219(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GLE 43 4MATIC kupe | Gasolina | 219(CO2) – combinado g/km |
LAND ROVER | DISCOVERY 2.0 Si4 4WD AUT. | Gasolina | 219(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT S | Gasolina | 219(CO2) – combinado g/km |
Mercedes-Benz | GLS 400 4MATIC | Gasolina | 218(CO2) – combinado g/km |
BMW | BMW M4 Convertible | Gasolina | 218(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6D / | Diesel | 217(CO2) – combinado g/km |
BMW | BMW serie 6 Cabrio 650i xDrive | Gasolina | 217(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG GT | Gasolina | 216(CO2) – combinado g/km |
Porsche | 911 Turbo Cabrio II (991) | Gasolina | 216(CO2) – combinado g/km |
Porsche | 911 Turbo S Cabrio II (991) | Gasolina | 216(CO2) – combinado g/km |
BMW | BMW serie 6 Gran Coupe 650i xDrive | Gasolina | 215(CO2) – combinado g/km |
HYUNDAI | SANTA FE 2.4 GDI AUT. 4WD | Gasolina | 215(CO2) – combinado g/km |
Porsche | Panamera Turbo Executive II | Gasolina | 215(CO2) – combinado g/km |
Porsche | Panamera Turbo Sport Turismo | Gasolina | 215(CO2) – combinado g/km |
Porsche | 911 Carrera T II (991) | Gasolina | 215(CO2) – combinado g/km |
AUDI | S6 limuzina 4.0 TFSI | Gasolina | 214(CO2) – combinado g/km |
Porsche | 911 Carrera GTS Cabrio II (991) | Gasolina | 214(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER VELAR 3.0 P380 AWD AUT. | Gasolina | 214(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 2.0 Si4 4WD AUT. | Gasolina | 214(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 2.0 GTDi SWB AUT. | Gasolina | 213(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 2.0 GTDi LWB AUT. | Gasolina | 213(CO2) – combinado g/km |
KIA | SORENTO 2.4 T AUT. AWD | Gasolina | 213(CO2) – combinado g/km |
Porsche | Macan GTS | Gasolina | 212(CO2) – combinado g/km |
Porsche | 911 Turbo Coupe II (991) | Gasolina | 212(CO2) – combinado g/km |
Porsche | 911 Turbo S Coupe II (991) | Gasolina | 212(CO2) – combinado g/km |
Porsche | Panamera Turbo II | Gasolina | 212(CO2) – combinado g/km |
Porsche | 911 Carrera GTS Coupe II (991) | Gasolina | 212(CO2) – combinado g/km |
Toyota | LAND CRUISER 2.8 D-4D 5D A/T6 ACTIVE, LIMITED | Diesel | 212(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 AUT. | Gasolina | 211(CO2) – combinado g/km |
Ssangyong | TIVOLI 1.6 AWD AUT. | Gasolina | 211(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 3.0 V6 S/C AE AWD AUT. | Gasolina | 211(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 SWB AUT. | Gasolina | 211(CO2) – combinado g/km |
JAGUAR | JAGUAR XJ 3.0 V6 LWB AUT. | Gasolina | 211(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER SPORT 2.0 Si4 4WD AUT. | Gasolina | 211(CO2) – combinado g/km |
FORD | MUSTANG 2.3 EB A10 kabriolet | Gasolina | 211(CO2) – combinado g/km |
FORD | MUSTANG 2.3 EB A10 kupe | Gasolina | 211(CO2) – combinado g/km |
Mercedes-Benz | GLE 400 4MATIC kupe | Gasolina | 211(CO2) – combinado g/km |
JAGUAR | F-PACE 3.0t V6 AWD AUT. | Gasolina | 209(CO2) – combinado g/km |
JAGUAR | F-PACE 3.0t V6 AWD AUT. | Gasolina | 209(CO2) – combinado g/km |
BMW | BMW M4 Coupe | Gasolina | 209(CO2) – combinado g/km |
Porsche | Cayenne S III | Gasolina | 209(CO2) – combinado g/km |
BMW | BMW serie 6 Cabrio 650i | Gasolina | 208(CO2) – combinado g/km |
Porsche | Macan Turbo | Gasolina | 208(CO2) – combinado g/km |
Porsche | 911 Carrera 4S Cabrio II (991) | Gasolina | 208(CO2) – combinado g/km |
Porsche | 911 Targa 4S II (991) | Gasolina | 208(CO2) – combinado g/km |
FORD | KUGA 1.5 EB GTDI 129 A6 4×4 S | Gasolina | 208(CO2) – combinado g/km |
Porsche | Macan S | Gasolina | 207(CO2) – combinado g/km |
MASERATI | Ghibli 3.0 V6 350 (M156 7F2 5W) | Gasolina | 207(CO2) – combinado g/km |
Toyota | LAND CRUISER 2.8 D-4D 5D A/T6 EXECUTIVE, PREMIUM | Diesel | 207(CO2) – combinado g/km |
Porsche | 911 Carrera 4 Cabrio II (991) | Gasolina | 206(CO2) – combinado g/km |
Porsche | 911 Targa 4 II (991) | Gasolina | 206(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG E 63 4MATIC+ karavan | Gasolina | 206(CO2) – combinado g/km |
Mercedes-Benz | Mercedes-AMG E 63 S 4MATIC+ karavan | Gasolina | 206(CO2) – combinado g/km |
Toyota | LAND CRUISER 2.8 D-4D 3D A/T6 ACTIVE, LIMITED | Diesel | 206(CO2) – combinado g/km |
Mercedes-Benz | SL 500 | Gasolina | 205(CO2) – combinado g/km |
Porsche | 718 Boxster GTS | Gasolina | 205(CO2) – combinado g/km |
Porsche | 718 Cayman GTS | Gasolina | 205(CO2) – combinado g/km |
Porsche | Cayenne III | Gasolina | 205(CO2) – combinado g/km |
Toyota | HILUX 2.4 D-4D DC 4X4 AT EXECUTIVE | Diesel | 204(CO2) – combinado g/km |
Toyota | HILUX 2.4 D-4D DC 4X4 AT CITY | Diesel | 204(CO2) – combinado g/km |
JAGUAR | JAGUAR XF 3.0 V6 S/C AUT. AWD | Gasolina | 204(CO2) – combinado g/km |
JAGUAR | JAGUAR XF 3.0 V6 S/C S AUT. AWD | Gasolina | 204(CO2) – combinado g/km |
BMW | BMW serie 5 Limuzina M550i xDrive | Gasolina | 204(CO2) – combinado g/km |
Porsche | 911 Carrera 4S Coupe II (991) | Gasolina | 204(CO2) – combinado g/km |
FORD | GALAXY 2.0 177 EB A6 | Gasolina | 204(CO2) – combinado g/km |
FORD | S-MAX 2.0 177 EB A6 | Gasolina | 204(CO2) – combinado g/km |
JAGUAR | JAGUAR F-TYPE 3.0 V6 S/C AE AUT. | Gasolina | 203(CO2) – combinado g/km |
BMW | BMW M4 Convertible A | Gasolina | 203(CO2) – combinado g/km |
OPEL | Insignia CT 4×4 | Gasolina | 203(CO2) – combinado g/km |
Toyota | LAND CRUISER 2.8 D-4D 5D M/T6 ACTIVE, LIMITED | Diesel | 203(CO2) – combinado g/km |
Porsche | 911 Carrera S Cabrio II (991) | Gasolina | 202(CO2) – combinado g/km |
KIA | SORENTO 2.4 T AUT. 2WD | Gasolina | 202(CO2) – combinado g/km |
LAND ROVER | RANGE ROVER EVOQUE 2.0 Si4 4WD AUT. | Gasolina | 201(CO2) – combinado g/km |
Porsche | 911 Carrera 4 Coupe II (991) | Gasolina | 201(CO2) – combinado g/km |
Toyota | LAND CRUISER 2.8 D-4D 3D A/T6 EXECUTIVE | Diesel | 201(CO2) – combinado g/km |
FORD | MUSTANG 2.3 EB M6 kabriolet | Gasolina | 200(CO2) – combinado g/km |
FORD | MUSTANG 2.3 EB M6 kupe | Gasolina | 200(CO2) – combinado g/km |
HYUNDAI | H-1 VAN 2.5 CRDi | Diesel | 199(CO2) – combinado g/km |
HYUNDAI | H-1 VAN 2.5 CRDi LP | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | V 250 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | Vito Tourer 119 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | V 200 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | V 220 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | Vito Tourer 114 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Mercedes-Benz | Vito Tourer 116 d 4MATIC | Diesel | 199(CO2) – combinado g/km |
Anuncios / Advertisements